
Self-loading cutter wagons
Trisystem towed wagons that cut, load and distribute fresh grass in one pass. For flat, hilly and mountain farms.
Fresh grass, a higher quality feed
Fresh grass is a feed known for quality, and it shows in the milk and meat. Milk is rich in CLA, and the grass brings a natural supply of vitamin A, the vitamin B complex and beta-carotene, with benefits for the animals' fertility and fitness.
Grass cut by the cutter bar is loaded directly onto the wagon without falling to the ground. The forage stays clean and keeps all its nutritional properties. Loading directly also means fewer trips across the field and less trampling, so the grass regrows faster.
- Lower costs, no grazing needed
- More and better milk and meat
- More free time for the operator

For flat, hilly and mountain ground
Hill and mountain
Steep slopes
Flat ground, one axle
Flat ground, two axles
Big load capacity




Range AB technical specifications
| Model | AB 20 TR | AB 25 TR | AB 25 TR LARGO | AB 25 TR GRAN VOLUME | AB 35 TR | AB 30 TR | AB 40 TR | AB 45 TR | AB 45 TR GV | AB 50 TR | AB 60 TR | AB 70 TR | AB 75 TR MI | AB 80 TR MI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total length (m) | 5.20 | 5.70 | 5.70 | 5.70 | 6.48 | 6.0 | 6.80 | 6.80 | 6.80 | 7.50 | 8.00 | 8.50 | 9.28 | 9.28 |
| Body length (m) | 2.50+0.50 | 3.00+0.50 | 3.00+0.50 | 3.00+0.50 | 3.38+0.60 | 3.10+0.60 | 3.30+0.60 | 3.30+0.60 | 3.30+0.60 | 4.00+0.60 | 4.50+0.60 | 5.00+0.60 | 5.50+0.60 | 5.50+0.60 |
| Max height (m) | 2.35 | 2.35 | 2.35 | 2.55 | 2.60 | 2.50 | 2.80 | 2.80 | 2.90 | 2.80 | 2.90 | 2.90 | 3.10 | 3.38 |
| Min height (m) | 2.15 | 2.15 | 2.15 | 2.25 | 2.00 | 2.00 | 2.20 | 2.20 | 2.30 | 2.20 | 2.30 | 2.30 | 2.50 | 2.78 |
| Max width (m) | 1.90 | 1.90 | 2.10 | 2.10 | 2.30 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.55 |
| Volume DIN 11741 (m³) | 6 | 7 | 8 | 9 | 11 | 8 | 10 | 11 | 12 | 14 | 16 | 18 | 22 | 29 |
| Load capacity (m³) | 11 | 12 | 14 | 16 | 18 | 13 | 17 | 18 | 19 | 20 | 24 | 28 | 35 | 45 |
| Rotating cutter bar (m) | 1.65 | 1.65 | 1.85 | 1.85 | 2.15 | 1.65 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 1.85 | 2.15 | 2.15 |
| Tyres | 10.0/75x15.3 | 10.0/75x15.3 | 10.0/75x15.3 | 10.0/75x15.3 | 400/60x15.5 | 10.0/75x15.3 | 10.0/75x15.3 or 11.5/80x15.3 | 11.5/80x15.3 | 400/60x15.5 | 11.5/80x15.3 | 400/60x15.5 | 400/60x15.5 | 400/60x15.5 | 400/60x15.5 |
| Axles | 1 | 1 | 1 | 1 | 1 | 1 | 1/2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
| No. of blades | 4/2 | 4/2 | 4/3 | 4/3 | 5/7 | 6/6 | 8/6 | 8/7 | 8/7 | 8/7 | 8/7 | 8/7 | 9/7 | 10/7 |
| Weight (kg) | 1450 | 1550 | 1620 | 1650 | 2050 | 1850 | 2000 | 2200 | 2250 | 2450 | 2650 | 3100 | 3500 | 3900 |
| Power, flat ground (HP) | 30/40 | 30/40 | 30/40 | 30/40 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 70/80 | 70/80 | 80/90 | 80/90 4WD | 90/100 4WD |
| Power, mountain (HP) | 50/80 | 50/80 | 50/80 | 50/80 | 50/80 4WD | – | – | – | – | – | – | – | – | – |
Source: Bonino Self-Loading Cutter Wagons brochure, 2025. Scroll sideways to see all models.
Built to work your land
Two-drum cutter bar
Height-adjustable drums, tapered roller bearings, bearing lubrication and bottom anti-wear system. 165, 185 or 215 cm.
Setups for every ground
Standard setup, rock disc setup and double disc setup for stony ground.
Self-loading elevator
Loads the cut grass without it touching the ground. Optional chopping knives for long forage.
Controls
Fixed mechanical levers, mobile levers in the tractor cab, or electro-hydraulic push-button panel.
Lightness and balance
Robust but light: no sinking, slower regrowth avoided, low-power tractors. Balanced weight when the drawbar opens.
Adjusts to the grass
Exclusive adjustments for the type and length of grass, so long grass does not clog the entrance.
Roller behind the ladder
Lightens the ladder and the cutting unit. Perfect for undulating and soft ground.
Easy discharge
For long products: quicker ladder insertion, faster harvesting, less tractor power.
Cardan wide-angle
With friction ratchet or friction disc.
Sides and drawbars
Standard or galvanised sides; rotating head, low drawbar or split drawbar; hydraulic foot, mudguards, automatic uncoupling.
Lubrication and blades
Automatic ladder oiler and shredding blades for the ladder.
Make it yours
Every machine can be configured to the customer, down to your name on the side.
Discharge systems
Into the manger with a mat, with dosing rollers or with both. From the back, the left, the right, or both sides at once.




For intensive use on flat ground
Designed and built for continuous, intensive use. Long life and reduced maintenance.
- Venere: 20 to 35 m³, 80/100 HP 4WD
- Giunone: 40 to 46 m³, 100/120 HP 4WD
- 215 cm monobloc drum mower, reinforced frame, optional double drawbar
- Fiberglass body with windows to the elevator, stainless steel side rails, floor and sump
- Electronic board with conveyor speed control and emergency stop, full-load detection
- 750 mm conveyor belt with tension control, hydraulic gearboxes and motors, automatic lubrication

Range Venere · Giunone technical specifications
| Model | Venere 500 | Venere 600 | Venere 700 | Venere 750 | Giunone 800 | Giunone 900 |
|---|---|---|---|---|---|---|
| Total length (m) | 8.15 | 8.65 | 9.15 | 9.65 | 9.65 | 10.35 |
| Body length (m) | 4.00 | 4.50 | 5.00 | 5.50 | 5.50 | 6.00 |
| Max height (m) | 2.90 | 2.90 | 2.90 | 3.07 | 3.38 | 3.38 |
| Min height (m) | 2.30 | 2.30 | 2.30 | 2.47 | 2.80 | 2.80 |
| Max width (m) | 2.25 | 2.25 | 2.25 | 2.25 | 2.55 | 2.55 |
| Load capacity (m³) | 20 | 24 | 28 | 35 | 44 | 46 |
| Volume DIN 11741 (m³) | 14 | 16 | 18 | 22 | 28 | 30 |
| Cutting width (m) | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 |
| Tyres | 190/45x17 PR10 | 190/45x17 PR10 | 190/45x17 PR10 | 190/45x17 PR10 | 500/50x17 PR14 | 500/50x17 PR14 |
| Axles | 2 | 2 | 2 | 2 | 2 | 2 |
| Wheel track (m) | 1.600+1.450 | 1.600+1.450 | 1.600+1.450 | 1.600+1.450 | 1.600+1.450 | 1.600+1.450 |
| No. of blades | 8-9 | 8-9 | 8-9 | 9-9 | 10-9 | 10-9 |
| Weight (kg) | 4250 | 4400 | 4500 | 5200 | 5700 | 5900 |
| Power (HP) | 80/90 4WD | 80/90 4WD | 80/90 4WD | 80/100 4WD | 100/110 4WD | 110/120 4WD |
Source: Bonino Self-Loading Cutter Wagons brochure, 2025.
